| Rank | Nat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | M | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NED | 74 | KYRANAKOU Afrodite | KISTERS Jeske | 1 | 1 | (5) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 6 | 26 | 21 |
| 2nd | GER | 72 | BOCHMANN Annika | PANUSCHKA Elisabeth | 5 | 3 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | (7) | 2 | 31 | 24 |
| 3rd | GBR | 853 | BURNET Anna | STEWART Flora | 3 | 2 | 3 | 3 | 1 | 2 | 5 | 3 | (11 DNF) | 5 | 4 | 42 | 31 |
| 4th | JPN | 4177 | HATAE Chika | HATAYAMA Eri | (8) | 4 | 2 | 4 | 7 | 4 | 1 | 4 | 4 | 1 | 16 | 55 | 47 |
| 5th | AUS | 12 | RYAN Sasha | RYAN Jamie | (7) | 5 | 7 | 7 | 3 | 7 | 4 | 6 | 5 | 4 | 8 | 63 | 56 |
| 6th | NZL | 209 | DAWSON Erica | FRANCIS Vicky | 4 | 7 | (11 BFD) | 5 | 6 | 5 | 7 | 5 | 7 | 3 | 10 | 70 | 59 |
| 7th | NZL | 20 | BERRY Sarah | BERRY Emma | 2 | (11 DNF) | 4 | 6 | 9 | 6 | 8 | 7 | 3 | 8 | 14 | 78 | 67 |
| 8th | IRE | 83 | KISSANE Diana | TIDEY Saskia | 6 | 8 | (11 BFD) | 11 DNF | 8 | 8 | 6 | 8 | 6 | 6 | 12 | 90 | 79 |
| 9th | JPN | 4353 | HADACHI Yuka | MUTA Ayami | 9 | 6 | 6 | 8 | 5 | (10) | 9 | 9 | 9 | 10 | 18 | 99 | 89 |
| 10th | NZL | 210 | BARBARICH-BACHER Bianca | FRANCIS Julia | (10) | 9 | 8 | 9 | 10 | 9 | 10 | 10 | 8 | 9 | 20 | 112 | 102 |
http://www.takapunaboating.org.nz/
info@takapunaboating.org.nz
http://www.takapunaboating.org.nz/
info@takapunaboating.org.nz
Sailwave Scoring Software 2.4.5
http://www.sailwave.com/