bplist00!_WebMainResource_WebSubframeArchives_WebSubresources _WebResourceMIMEType_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURL_WebResourceDataYtext/htmlUUTF-8P_5http://www.sailracer.co.uk/events/18401/470_Women.htmOZ
| Rank | Nat | Sail No | Helm | HelmId | Crew | CrewId | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NED | 11 | WESTERHOF Lisa | NEDLW2 | BERKHOUT Lobke | NEDLB2 | 70.0 | 37.0 | 16.0 | (OCS [33.0]) | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 8.0 |
| 2nd | NZL | 75 | ALEH Jo | NZLJA1 | POWRIE Olivia | NZLOP1 | 54.0 | 40.0 | 1.0 | 1.0 | 2.0 | 2.0 | 13.0 | 13.0 | (14.0) | 6.0 | 2.0 |
| 3rd | GBR | 842 | WILSON Pippa | GBRPW25 | CLARK Saskia | GBRSC15 | 53.0 | 43.0 | 6.0 | (10.0) | 3.0 | 7.0 | 7.0 | 7.0 | 2.0 | 5.0 | 6.0 |
| 4th | JPN | 4151 | KONDO Ai | JPNAK3 | TABATA Wakako | JPNWT1 | 59.0 | 44.0 | (15.0) | 5.0 | 4.0 | 3.0 | 6.0 | 5.0 | 1.0 | 4.0 | 16.0 |
| 5th | JPN | 4321 | YOSHISAKO Yuka | JPNYY2 | OKUMA Noriko | JPNNO1 | 77.0 | 56.0 | 2.0 | 9.0 | 7.0 | 5.0 | 10.0 | 6.0 | 7.0 | (21.0) | 10.0 |
| 6th | ARG | 8 | SESTO Mara Fernanda | ARGMS2 | MONSEGUR Consuelo | ARGCM1 | 84.0 | 61.0 | 7.0 | 11.0 | 6.0 | 4.0 | (23.0) | 3.0 | 5.0 | 11.0 | 14.0 |
| 7th | FRA | 4 | PETITJEAN Ingrid | FRAIP1 | DOUROUX Nadge | FRAND1 | 96.0 | 63.0 | 9.0 | 2.0 | 5.0 | (DNF [33.0]) | 4.0 | 24.0 | 4.0 | 3.0 | 12.0 |
| 8th | ESP | 696 | PACHECO Tara | ESPTP1 | BETANZOS Berta | ESPBB6 | 79.0 | 63.0 | 3.0 | 6.0 | 13.0 | 6.0 | 2.0 | (16.0) | 9.0 | 2.0 | OCSM [22.0] |
| 9th | FRA | 12 | ROL Emmanuelle | SUIER1 | DEFRANCE Helene | FRAHD6 | 88.0 | 71.0 | (17.0) | 7.0 | 15.0 | 14.0 | 8.0 | 1.0 | 8.0 | 14.0 | 4.0 |
| 10th | GBR | 822 | CLARK Penny | GBRPM36 | HUGHES Katrina | GBRKH13 | 126.0 | 93.0 | 8.0 | 3.0 | 16.0 | (DNF [33.0]) | 11.0 | 19.0 | 11.0 | 7.0 | 18.0 |
| 11th | ITA | 23 | CONTI Giulia | ITAGC4 | MICOL Giovanna | ITAGM57 | 114.0 | 81.0 | 13.0 | 13.0 | (DNF [33.0]) | DNF [33.0] | 1.0 | 2.0 | 6.0 | 13.0 | - |
| 12th | SWE | 326 | ERICSON Lisa | SWELE6 | GABRIELSSON Astrid | SWEAG2 | 106.0 | 84.0 | 4.0 | (22.0) | 11.0 | 8.0 | 21.0 | 8.0 | 16.0 | 16.0 | - |
| 13th | DEN | 143 | KOCH Henriette | DENHK2 | SOMMER Lene | DENLS2 | 118.0 | 93.0 | 11.0 | 4.0 | 17.0 | 20.0 | 12.0 | (25.0) | 10.0 | 19.0 | - |
| 14th | GBR | 840 | WEGUELIN Sophie | GBRSW46 | AINSWORTH Sophie | GBRSA18 | 119.0 | 97.0 | 12.0 | 19.0 | 12.0 | 11.0 | 16.0 | 14.0 | (22.0) | DPI3 [13.0] | - |
| 15th | FRA | 9 | LECOINTRE Camille | FRACL7 | MATHILDE Geron | FRAMG11 | 122.0 | 99.0 | (23.0) | 12.0 | 20.0 | 12.0 | 9.0 | 21.0 | 13.0 | 12.0 | - |
| 15th | BRA | 177 | OLIVEIRA Fernanda | BRAFO1 | BARBACHAN Ana | BRAAB12 | 125.0 | 99.0 | 19.0 | (26.0) | 14.0 | 13.0 | 22.0 | 10.0 | 12.0 | 9.0 | - |
| 17th | GBR | 847 | MILLS Hannah | GBRHM15 | CHAPMAN Rosie | GBRRC52 | 140.0 | 107.0 | 5.0 | 17.0 | (DNF [33.0]) | 17.0 | 5.0 | 12.0 | 23.0 | DPI3 [28.0] | - |
| 18th | AUT | 431 | VOGL Sylvia | AUTSV1 | HAID Veronika | AUTVH2 | 131.0 | 108.0 | 22.0 | 15.0 | (23.0) | 10.0 | 17.0 | 9.0 | 18.0 | 17.0 | - |
| 19th | USA | 1768 | CARAPIET Molly | USAMC25 | PROVANCHA Briana | USABP9 | 149.0 | 116.0 | (DSQ [33.0]) | OCS [33.0] | 9.0 | 9.0 | 18.0 | 15.0 | 24.0 | 8.0 | - |
| 20th | GER | 42 | WOLF Juliane | GERJW2 | BEUCKE Kerstin | GERKB10 | 147.0 | 119.0 | 18.0 | 18.0 | 18.0 | 19.0 | 20.0 | 11.0 | (28.0) | 15.0 | - |
| 21st | NED | 6 | FOKKEMA Margriet | NEDMF3 | JONGENS Marieke | NEDMJ4 | 154.0 | 121.0 | 25.0 | 14.0 | 10.0 | 18.0 | 14.0 | 23.0 | 17.0 | (DSQ [33.0]) | - |
| 22nd | SWE | 331 | SDERSTRM Karin | SWEKS2 | SDERBOM Martina | SWEMS25 | 159.0 | 133.0 | 21.0 | 20.0 | 21.0 | 15.0 | 15.0 | 17.0 | (26.0) | 24.0 | - |
| 23rd | GER | 4924 | WRIGGERS Wibke | GERWW5 | GENRICH Geeske | GERGG4 | 178.0 | 145.0 | 27.0 | 8.0 | 22.0 | (DNF [33.0]) | DNS [33.0] | 20.0 | 15.0 | 20.0 | - |
| 24th | SIN | 17 | LIU Dawn | SINDL2 | TAM Siobhan | SINST4 | 185.0 | 156.0 | (29.0) | 16.0 | 27.0 | 25.0 | 27.0 | 18.0 | 21.0 | 22.0 | - |
| 25th | EST | 20 | UMB Marjaliisa | ESTMU1 | UMB Elise | ESTEU1 | 193.0 | 164.0 | 14.0 | 21.0 | 24.0 | 24.0 | 26.0 | 26.0 | (29.0) | 29.0 | - |
| 26th | POL | 55 | SKRZYPULEC Agnieszka | POLAS9 | OGAR Jolanta | POLJO3 | 200.0 | 167.0 | 28.0 | (OCS [33.0]) | 25.0 | DNF [33.0] | 19.0 | 22.0 | 19.0 | DPI3 [21.0] | - |
| 27th | SWE | 342 | SDERSTRM Ingrid | SWEIS1 | WENNERGREN Linna | SWELW1 | 208.0 | 175.0 | 10.0 | (OCS [33.0]) | 29.0 | DNF [33.0] | 25.0 | 28.0 | 20.0 | DPI3 [30.0] | - |
| 28th | SUI | 1443 | HASLER Stphanie | SUISH3 | HASLER Romy | SUIRH5 | 209.0 | 176.0 | 26.0 | 23.0 | 30.0 | 23.0 | 24.0 | (DSQ [33.0]) | 27.0 | 23.0 | - |
| 29th | GBR | 821 | PETERS Frances | GBRFP3 | MCINTYRE Eilidh | eilidh | 207.0 | 177.0 | 20.0 | 25.0 | 26.0 | 21.0 | 29.0 | (30.0) | 30.0 | 26.0 | - |
| 30th | AUS | 357 | RECHICHI Elise | AUSER1 | PARKINSON Tessa | AUSTP2 | 213.0 | 180.0 | 24.0 | (OCS [33.0]) | 8.0 | 16.0 | DNC [33.0] | DNC [33.0] | DNC [33.0] | DNC [33.0] | - |
| 31st | RUS | 119 | STEPANOVA Anna | RUSAS2 | LUKASHOVA Galina | RUSGL1 | 222.0 | 189.0 | (DNF [33.0]) | 24.0 | 19.0 | DNF [33.0] | DNS [33.0] | 27.0 | 25.0 | 28.0 | - |
| 32nd | USA | 1764 | FOX Sara | USASF7 | SINCLAIR Lauren | USALS35 | 239.0 | 206.0 | (DNS [33.0]) | DNS [33.0] | 28.0 | 22.0 | 28.0 | 29.0 | DNC [33.0] | DNC [33.0] | - |
19/09/2009 15:31:38
Scored and Submitted using Sailwave
| RSX women |